| gargchemind@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Distributor of Citric Acid, Food Grade Glycerin, Food Grade Lactose and Starch Powder from Delhi.
| Business Type | Manufacturer, Supplier, Retailer, Trader, Importer |
| Form | Solid |
| Formula | C6H8O7.H2O |
| Application | Food and beverage additive flavour and preservation |
| Appearance- white or off white | Odorless |
| Very soluble in water, freely soluble in ethanol. | Melting point - 153 to 159 ° c |
| Density- 1. 542 g/cm3(monohydrate) | Purity- 99.5% |
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Purity | 99.5 % |
| Classification | Food Grade |
| Application | Cosmetics |
| Chemical Formula | C3H8O3 |
| Form | Liquid |
| Molecular Weight | 92.09g/mol |
| Boiling Point | 290°c |
| Odor | Odorless |
| Melting Point | 18°c |
| Cas Number | 56- 81- 5 |
We offer a high-quality Pharma Grade Glycerin, with a purity of 99.5%. Our liquid glycerin, with a chemical formula of C3H8O3 and a molecular weight of 92.09g/mol, is ideal for cosmetics applications. Odorless and miscible with water and alcohol, this glycerin has a boiling point of 290°C and a melting point of 18°C. With a CAS number of 56-81-5, our glycerin is perfect for exporters, suppliers, and traders looking for top-grade products.
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Color | White |
| Application | Food, Food Industry |
| Purity | 99.85 % |
| Packaging Size | 20-30 Kg |
| Grade Standard | Food Grade |
| Solubility | Soluble in Water |
| Molecular Formula | C12h22o11 |
We offer high-quality Off White Lactose in good condition, perfect for food applications. Our Food Grade lactose boasts a purity of 99.85%, ensuring top-notch quality. Available in 20-30 Kg packaging size, this lactose with the molecular formula C12H22O11 is mildly sweet and soluble in water. As an Exporter, Supplier, and Trader, we provide premium lactose for various industries.
| Business Type | Manufacturer, Supplier, Trader, Importer |
| High Viscosity | Low water absorption |
| Ph- 4.5 to 7.0 | Iron content - 10- 40 ppm |
| Appearance- white | Moisture- 15% |
| Form | Powder |
| Shelf Life | 2 Years |
| Certifications | Food Grade |
| Color | White |
Hi! Simply click below and type your query.
Our experts will reply you very soon.